Dates given for information only and subject to change.
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Webcast / Replay | Download | |||
Press release | 20240429_VIV_PR_Vivendi Q1 2024 revenues | 20240725_VIV_PR_S1 2024 Vivendi Results | 20241022_VIV_PR_Revenue Q32024 | |
Presentation | 20240725_VIV_Pres_H1 2024_ENG | |||
Financial Report and Consolidated Financial Statements | 20240725_VIV_Financial Report for the half-year 2024 - Vivendi |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Webcast / Replay | Download | Download | Download | |
Press release | 20230424_VIV_PR_Q1 2023 Vivendi revenues | 20230727_VIV_PR_H1 2023 Earnings | 20231019_VIV_PR_Vivendi revenues Q3 | 20240307_VIV_PR_Annual Results 2023 vf |
Presentation | 20230727_VIV_Pres_HY 2023_ENG | 20231019_VIV_Q3 2023 | 20240307_VIV_Pres_2023_Eng | |
Financial Report and Consolidated Financial Statements | 20230727_VIV_Financial Report for the half-year 2023 - Vivendi | 20240307_VIV_Financial Report and Audited Consolidated Financial Statements FY 2023 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Press release | 20220425_VIV_PR_Vivendi Q1 2022 revenues | 20220728_VIV_PR_Vivendi First half 2022 earnings vf | PR221020 Q3 2022 Vivendi | 20230308_VIV_PR_Annual Results 2022 |
Presentation | 20220425_VIV_PR_Vivendi Q1 2022 revenues | 20220728_VIV_Pres_S1 2022_ENG | 20221020_VIV_Pres_Q3_2022 | 20230308_VIV_Pres_FY 2022_ENG |
Financial Report and Consolidated Financial Statements | 20220728_VIV_Financial Report for the half-year 2022 - Vivendi | 20230308_VIV_Financial Report and Consolidated Financial Statements FY 2022 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Presentation | Vivendi_Q1 2021 Revenues_ENG | 20210728_VIV_Pres_HY2021_Eng | 20211021_VIV_Pres_Q3 2021_ENG | 2022 03 09_VIV_Pres_2021_ENG |
Press release | 20210422_VIV_PR_Vivendi revenues Q1 2021 | PR210728 H1 2021 Vivendi earnings | 20211021_VIV_PR_Vivendi Q3 2021 revenues | 20220309_VIV_PR_ 2021_Vivendi earnings |
Financial Report and Consolidated Financial Statements | Financial Report for the half-year 2021 - Vivendi 28 07 2021 | 20220309_VIV_Financial Report and Consolidated Financial Statements FY 2021 | ||
Annual Report - Universal Registration Document 2021 | 20220404_VIV_Rapport annuel 2021_VA |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Presentation | 20200420_VIV_Vivendi_Q1-2020_Revenues | 2020-0730_VIV_Pres_HY2020_ENG | 2020 10 20_VIV_Pres_Q3 2020_ENG_version_finale | VIV_Pres_FY2020_ENG_VDEF |
Press release | 20200420_VIV_PR_Vivendi revenues Q1 2020 | PR200730 H1 2020 Vivendi | 20201020_VIV_PR_Vivendi Q3 2020 revenues | 20210303_VIV_PR_2020 Vivendi earnings |
Financial Report and Consolidated Financial Statements | Financial Report and Unaudited Condensed Financial Statements for the Half-Year ended June 30, 2020 | Financial Report and Consolidated Financial Statements FY 2020 | ||
Annual Report - Universal Registration Document 2020 | 20210426_VIV_DEU_VIVENDI_2020_VA Download |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Presentation | 2019 04 15_VIV_Q1 19 Revenues | 20190725_VIV_Pres_HY2019_ENG_VDEF | 20191017_VIV_Pres_9M2019 ENG | 20200213_VIV_Pres_FY2019_ENG |
Press release | PR190415 Revenues Q1 2019 | PR190725 H1 2019 Vivendi | PR191017 Vivendi Q3 2019 revenues | 20200213_VIV_PR_2019_Vivendi_earnings |
Financial Report and Consolidated Financial Statements | Financial Report for the half-year 2019 - Vivendi | Financial-Report-and-Consolidated-Financial-Statements-FY-2019 | ||
Annual Report - Universal Registration Document 2019 | 20200330_VIV_Vivendi-URD-2019-VA |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Presentation | 20180517_VIV_Pres_Q1_2018 | 20180730_VIV_Pres_H1_2018_Eng | 20181115_VIV_Q3_CA_ENG | 20190214_VIV_Pres_FY2018_ENG |
Vivendi earnings’ press release | PR180517 Q1 2018 revenues | PR180730 S1 2018 | PR181115 Q3 2018 revenues | 20190214_VIV_PR_2018_Vivendi_earnings |
Financial Report and Consolidated Financial Statements | 07 31 2018 - Financial Report for the half-year 2018 | 20190214_VIV_Financial_Report_and_Consolidated_Financial_Statements_for_the_year_ended_December_31_2018 | ||
Annual Report | Vivendi - Document de référence 2018 - VA |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Presentation | 20170511_VIV_Pres_Q1_2017_EN | 20170831_VIV_Pres_H1_2017_ENG | 20171116_VIV_Pres_9M_2017_ENG_FINAL | 20180215_VIV_Pres_FY_2017_ENG_FINAL |
Vivendi earnings’ press release | 20170511_PR_Q1_2017 | 20170831_VIV_PR_Vivendi half-year 2017 results | 20171116_PR_Vivendi_first_nine_months_2017_results | PR20180215 2017 earnings Vivendi |
Financial Report and Consolidated Financial Statements | 20170511_Financial_Report_and_Condensed_Financial_Statements_Q1_17 | 20170831_Half_year_2017_Financial_Report | 20171116_Financial_Report_and_Statements_9M_2017 | Financial Report and Consolidated Financial Statements FY 2017 |
Investor Package | 170511_VIV_Results-Q1-2017 | 170831_VIV_Results-Q2-2017 | 171116_VIV_Q3 results | FY 2017 results |
Annual Report | 20180326_Vivendi_Annual_Report_2017 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Presentation | 20160511_VIV_Pres_Q1_2016_EN_FINAL2 | 20160825_VIV_Pres_Q2_2016_ENG_FINAL | 20161109_VIV_Pres_Q3_2016_Eng | 20170223_VIV_Pres_FY_2016_ENG_Final |
Vivendi earnings’ press release | 20160511_Vivendi_PR_Q1_2016-_earnings | 20160825_VIV_PR_Vivendi-H1-2016-earnings- | 20161109_VIV_PR_Vivendi Q3 2016 earnings | 20170223_VIV_PR_Vivendi 2016 earnings |
Financial Report and Consolidated Financial Statements | 20160511_Vivendi_Financial_Report_and_Statements_Q1 | 20160825_VIV_PDF_Vivendi_Financial_Report_H1_2016 | 20161109_Financial_Report_and_Statements_9M_16 | 20170223_Financial_Report_and_Consolidated_Financial_Statements_FY_2016 |
Investor Package | InvestorPackage | Investor package H1 | 161109_VIV_Results Q3 2016 | 170223_VIV_Results-FY-2016 |
Annual Report | 20170331_VIV_DDR_2016_EN |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Vivendi earnings’ press release | 20150512_Vivendi_PR150512_Q1_2015 | PR150902 - Vivendi half-year earnings | PR151110- Vivendi first nine months earnings 2015 | 20160218_VIV_PR_Vivendi 2015 earnings |
Investor Package | InvestorPack | InvestorPack | InvestorPackage | InvestorPackage |
Presentation | 20150512_VIV_Pres_Q1_2015_EN_FINAL | 20150902_VIV_Pres_H1_2015_ENG | 20151110_VIV_Pres_9M_2015_ENG | 20160218_VIV_Pres_Q4_2015_ENG |
Financial Report and Consolidated Financial Statements | 20150512_Vivendi_Financial_Report_and_Financial_Statements_Q1_2015 | 20150902_Vivendi_2015_Half_Year_Financial_Report | 20151110_Vivendi_Financial_Report_and_Financial_Statements_Q3_2015 | 20160219_Vivendi_Financial_Report_and_Statements_FY_2015 |
Annual Report | 20160331_Vivendi_Annual_Report_Fiscal_Year_2015 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Vivendi earnings’ press release | 20140515_PR_Q1_2014 | 140828_Viv_PR_H1 2014_GVT | 20141114_PR_Vivendi_141114_Q3_2014 | 20150227_VIV_CP_Annual_Results |
Investor Package | Investor pack Q1 | Investor pack | 141118_VIV_InvestorPack_Q32014 | InvestorsPack |
Presentation | 20140515_VIV_Pres_Q1_2014_EN | 20140828_VIV_Pres_H1_2014_EN_FINAL | 20141114_VIV_Pres_Q3_2014_FINAL | 20150227_VIV_Pres_FY_2014_EN_FINAL |
Financial Report and Consolidated Financial Statements | 20140515-VIV-Financial-Report-and-Unaudited-Condensed-Financial-Statements-Q1-2014 | 20140828_Financial_Report_and_Statements_HY_2014 | 20141114_Financial_Report_and_Statements_Q3_2014 | 20150227_Financial_Report_and_Audited_Consolidated_Financial_Statements_FY_2014 |
Annual Report | 20150327_VIV_PDF_Vivendi_Annual_Report_2014 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Vivendi earnings’ press release | 20120514_VIV_PR- 1Q 2012 | 20120830_PR300812_First_Half_2012_Earnings | 20121113_PR131112_Q3_2012_Earnings | 20130226_VIV_PR_Résultats 2012 |
Presentation | 20120514_VIV_EN_1Q 2012 presentation_FINAL | 20120830_Prez_1H2012_EN_FINAL | 20121113_Prez_Q32012_EN_FINAL | 20130226_Prez_FY2012_EN |
Financial Report and Consolidated Financial Statements | 20120514_05_1_2012_Financial_Report_and_Condensed_Financial_Statements_Q1_2012 | 08_30_2012-2012_Half_Year_Financial_Report (1) | 20121113_9M_2012_Financial_Report_Financial_Statements | 20130226_FY-2012-Financial-Report-Statements |
Annual Report | 20130403_Annual_report_2012_ENG | |||
Investor Package | 20120514_Investor_package_EN_Q12012 | 20120830_Investor_package_EN_H1 2012 | 20121113_Investor_package_EN_Q3 2012 | 20130226_Investor_package_EN_FY2012 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Investor Package | Investor_Pack_1Q2011_Results-2 | Pack_ENG-2 | Pack_Investisseurs_ENG_-Q3_2011 | zip_Pack_Investisseurs_ENG_-FY_2011 |
Vivendi earnings’ press release | PR20110512_Q1_2011_ | 31082001__Firs__Half_2011_Earnings | PR111116_resultats_2011 | PR120301_resultats_annuels_2011 |
Presentation | 110512_Prez_Q12011_EN_final | 110831_Prez_H12011_EN | 110930_Prez_Q32011_EN_vFINAL | Prez_FY2011_EN_vFINAL |
Financial Report and Consolidated Financial Statements | 2011_05_12_financial_report_financial_statements_Q1_2011 | 110831_Financial_Report_H1-ENG | 11_16_2011_-_Financial_Report_Financial_Statements_9M_2011 | 120302_2011_Financial_Report |
Annual Report | 20120330_Annual_Report_2011-2 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Investor Package | Q1_2010_ENG | H1_2010_Earnings_Investor_pack | Investor_Pack_Q3_2010_Vivendi | Investor_Pack_FY2010_Results |
Vivendi earnings’ press release | PR20100511_-_Q12010 | PR100901_Earnings_H1_2010-2 | PR101112_9mois_2010_ENG_ | PR110301_resultats_annuels_2010 |
Presentation | 100511_Prez_Q12010_EN_FINAL | Vivendi_H1_2010_Earnings_presentation_EN | Prez_Q32010_EN-2 | 110228_Prez_FY2010_EN_UL_FINAL |
Financial Report and Consolidated Financial Statements | 2010_05_11_rapport_financier_premier_trimestre_Q1_10_en | 09_01_2010_half_year_financial_report | 20101116_financial_report_financial_statements_Q310_ENG_Final | 03_01_2011_Annual_Report |
Annual Report | 20110408-annual-raport-2010-2 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Investor Package | Pack_Investisseurs_ENG | H1_2009 | 091117_9monthsEarnings | 100303_ZIP_FY2009_ENG-3 |
Vivendi earnings’ press release | 20090514_PR_resultats_1er_trimestre_2009_en | 20090901_PR090901_comptes_semestriels_en | PR091112_9mois_2009-3 | PR100301_Results |
Presentation | EN__091405_Q109_FINAL | EN__090829_H109_FINAL | EN__091112_Q309_FINAL | 100301_Prez_FY2009_EN_final2 |
Financial Report and Consolidated Financial Statements | Financial_Report_and_Unaudited_Condensed_Financial_Statements_Q1_2009_-_Final | 20090901_financial_report_H109_ENG | 20091117_rapport_financier_Q309_en | 2010_03_02_rapport_financier_31122009_EN |
Annual Report | 20100409-annual-report-2009 |
Publication | Q1 Revenues | HY Earnings | Q3 Revenues | FY Earnings |
---|---|---|---|---|
Conference Call Replay | 20151110_VIV_ replay_conf_call_Q3 2015_EN |
show moreshow less
Dates given for information only and subject to change.